Arena Info Photo
Gallery Sponsors Schedule & Stats Team News Team History Team
Merchandise
OFFICIAL P.I.A. MENS INDUSTRIAL HOCKEY ROSTER 1/14/04
C LEVEL TEAM: "ZOGS"
No. | Name | Pos. | Ht. | Wt. | Hometown |
2 |
Ben King | F/D |
5' 10" | 160 | Duxbury, VT |
4 |
Bill Reynolds | D |
5' 6" |
165 |
Portland, ME |
5 | Steve Pock | D | 6' 1" | 175 | S. Portland, ME |
6 | Jim Brown | D | 5' 11" | 185 | Portland, ME |
7 | Vinny Palermo | D | 5' 9" | 195 | Boston, MA |
8 | John Mullins | F | 6' 5" | 195 | Quebec, Canada |
9 | Jeremy Smith | F | 5' 5" | 160 | Gorham, ME |
10 | Jeff Varricchone | F | 5' 9" | 170 | Burlington, VT |
11 | Michael Mooney | F | 5' 8" | 165 | Portland, ME |
11 |
Scott Peterson | F | 5' 6" | 145 | Miller Place, NY |
12 | Joseph Carlin | D/F | 5' 8" | 200 | Windham, ME |
14 | Ken Richards | F | 5' 9" | 205 | Lynn, MA |
15 |
Jon Haider | F |
6' 0" | 165 | Minneapolis, MN |
21 | Anthony Reynolds | F | 5' 8" | 140 | Portland, ME |
33 | Ian Gould | F | 6' 0" | 175 | Waterville, ME |
34 | Tim Dominick (C) | G | 5' 9" | 185 | Cumberland Foreside, ME |
47 | Jim Costa, Jr. | D | 5' 8" | 170 | Portland, ME |
63 | Bob Collins (C) | D | 6' 3" | 215 | South Portland, ME |
Copyright © 2004 Team ZOG Enterprises