![]() |
Tim Dominick #34 - Goalie |
| Height: | 5'9" | College: | Rensselaer Polytechnic Institute | |
| Weight: | 185 lbs. | Degree: | Aeronautical Engineering | |
| D.O.B.: | 10/15/74 | Marital Status: | Single | |
| Hometown: | Cumberland Foreside, ME | Occupation: | Rocket Scientist | |
| Nicknames: | Kingfish, TD | Years with ZOGS: | 6 |
Player Questionnaire
| Favorite NHL Team: | Chicago Blackhawks, Washington Capitals |
| Favorite NHL Player: | Olaf Kolzig, Patrick Roy |
| What I do in my spare time: | How else do you think this website exists? |
| Most Significant Accomplishment: | Winning the 2002 PIA C League Hockey Championship!! |
| Hockey Experience: | 5 yrs. men's league |
| Favorite Links: | www.cubs.com, www.uscollegehockey.com |
| www.f-22raptor.com, www.lightcrafttechnologies.com |
Career Regular Season Statistics
| Year | GP | GA | GAA | MIN | W | L | T | EN |
| 1998-1999 | 17 | 77 | 5.02 | 644.0 | 3 | 9 | 3 | 1 |
| 1999-2000 | 19 | 78 | 4.11 | 796.3 | 9 | 10 | 0 | 1 |
| 2000-2001 | 17 | 67 | 3.95 | 711.9 | 12 | 5 | 0 | 0 |
| 2001-2002 | 17 | 64 | 3.77 | 713.5 | 9 | 3 | 5 | 1 |
| 2002-2003 | 18 |
64 |
3.78 |
712.0 |
11 |
5 |
2 |
0 |
| Totals | 88 | 350 | 4.11 | 3577.7 | 44 | 32 | 10 | 3 |
Career Playoff Statistics
| Year | GP | GA | GAA | MIN | W | L | T | EN |
| 1999 | 2 | 10 | 5.00 | 84.0 | 1 | 1 | 0 | 0 |
| 2000 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
| 2001 | 2 | 8 | 4.05 | 83.0 | 0 | 1 | 1 | 0 |
| 2002 | 5 | 14 | 2.80 | 210.0 | 5 | 0 | 0 | 0 |
| 2003 | 4 |
17 |
4.25 |
168.0 |
2 |
1 |
1 |
0 |
| Totals | 13 | 49 | 3.78 | 545.0 | 8 | 3 | 2 | 0 |