2003-2004 Regular Season Statistics

Date: 3/9/2004                  
                     
PLAYERS                  
                     
No. Name Pos. GP G A TP PIM PPG SHG GW
21 Anthony Reynolds F 20 22 13 35 0.0 3 0 2
11 Michael Mooney F 15 13 13 26 10.0 1 0 1
9 Jeremy Smith F 12 15 5 20 20.0 0 1 2
8 John Mullins F 19 5 8 13 4.0 0 0 0
4 Bill Reynolds D 20 1 5 6 14.0 0 0 0
12 Joseph Carlin D/F 18 1 5 6 0.0 0 0 0
15 Darren Lightfoot F 4 0 6 6 0.0 0 0 0
10 Jeff Varricchone F 20 2 3 5 0.0 0 0 0
14 Ken Richards F 5 3 0 3 4.0 0 0 0
11 Scott Peterson F 16 2 1 3 5.0 0 0 0
47 Jim Costa, Jr. D 8 2 1 3 4.0 2 0 1
2 Ben King F/D 7 1 2 3 4.0 0 0 0
6 Jim Brown D 14 1 1 2 0.0 0 0 0
63 Bob Collins D 17 0 2 2 2.0 0 0 0
5 Steve Pock D 16 0 2 2 10.0 0 0 0
7 Vinny Palermo D 15 0 2 2 6.0 0 0 0
34 Tim Dominick G 18 0 1 1 2.0 0 0 0
15 Jon Haider F 6 0 1 1 0.0 0 0 0
33 Ian Gould F 3 0 1 1 0.0 0 0 0
  TOTALS:   20 68 72 140 85.0 6 1 6
  Oponent Totals   20 75 59 134 104.0 6 5 10
                     
GOALIES                  
                     
No. Name Pos. GP GA GAA MIN W L T EN
34 Tim Dominick G 18 70 4.07 722.2 5 10 3 0
21 Anthony Reynolds G 1 3 3.00 42.0 1 0 0 0
  Jason Bisbing G 1 2 2.00 42.0 1 0 0 0
                     
  TOTALS:   20 75 3.91 806.2 7 10 3 0
  Oponent Totals   20 68 3.53 808.0 10 7 3 0
                     

2004 Playoff Statistics

Date: 3/17/2004                  
                     
PLAYERS                  
                     
No. Name Pos. GP G A TP PIM PPG SHG GW
21 Anthony Reynolds F 2 3 1 4 0.0 0 0 0
47 Jim Costa, Jr. D 2 3 1 4 1.0 0 0 0
2 Ben King F/D 2 1 3 4 0.0 0 0 0
8 John Mullins F 2 2 1 3 0.0 0 0 1
5 Steve Pock D 2 0 1 1 0.0 0 0 0
63 Bob Collins D 1 0 1 1 0.0 0 0 0
4 Bill Reynolds D 2 0 0 0 0.0 0 0 0
6 Jim Brown D 2 0 0 0 0.0 0 0 0
7 Vinny Palermo D 2 0 0 0 0.0 0 0 0
11 Scott Peterson F 2 0 0 0 0.0 0 0 0
34 Tim Dominick G 2 0 0 0 0.0 0 0 0
10 Jeff Varricchone F 1 0 0 0 0.0 0 0 0
9 Jeremy Smith F 0 0 0 0 0.0 0 0 0
12 Joseph Carlin D/F 0 0 0 0 0.0 0 0 0
15 Jon Haider F 0 0 0 0 0.0 0 0 0
  TOTALS:   2 9 8 17 1.0 0 0 1
  Oponent Totals   2 9 9 18 6.0 1 0 1
                     
GOALIES                  
                     
No. Name Pos. GP GA GAA MIN W L T EN
34 Tim Dominick G 2 9 4.47 84.5 1 1 0 0
  Jason Bisbing G 0 0 0.00 0.0 0 0 0 0
                     
  TOTALS:   2 9 4.47 84.5 1 1 0 0
  Oponent Totals   2 9 4.47 84.5 1 1 0 0