Date: 04/04/2000                    
  1999-2000 Regular Season Statistics  

PLAYERS

                   
                       
No. Name Pos. GP G A TP   PIM PPG SHG GW
2 Bill Paradis D 17 8 6 14   6.0 1 1 1
5 Rick Magnuson D/G 8 2 4 6   3.0 0 0 0
7 Bill Reynolds D 11 0 1 1   1.5 0 0 0
8 Jack Michaud D 18 1 6 7   3.0 0 0 0
9 Rob Carrier F 19 16 17 33   1.5 4 0 3
11 Sady Rancourt F 2 0 0 0   0 0 0 0
12 David Steckino F 5 2 3 5   0 0 0 0
18 Greg Perry F 17 4 15 19   9.0 0 0 2
20 Jeff Richards F 13 4 5 9   1.5 1 0 0
22 Mike Camiré F 14 1 6 7   4.5 0 0 0
23 Gabe Somma F 14 3 2 5   6.0 0 0 0
24 Adam Morton C 1 0 0 0   0 0 0 0
27 Andrew Bradford F 20 22 13 35   3.0 0 1 3
30 Andrew Hollis F 15 6 3 9   6.0 1 1 0
31 Peter Kelley D 9 0 1 1   0 0 0 0
32 Joe Marshall D 17 2 9 11   16.5 0 0 0
33 Ian Gould D 19 0 4 4   6.0 0 0 0
34 Tim Dominick G 19 0 1 1   0 0 0 0
44 Tim Bowring D 14 0 1 1   6.0 0 0 0
47 James Gilbert F 20 14 14 28   7.5 1 0 1
77 Nick Gordon F 18 6 5 11   4.5 2 0 0
  Tim Duffy F 2 1 1 2   1.5 0 0 0
  TOTALS:   20 92 117 209   87.5 10 3 10
  Oponent Totals   20 80 77 157   163.5 10 5 10
                       

GOALIES

                   
                       
No. Name Pos. GP GA GAA MIN W L T EN  
34 Tim Dominick G 19 78 4.11 796.3 9 10 0 1  
5 Rick Magnuson G 0 0 0.00 0.0 0 0 0 0  
  Freightliner G 1 1 1.00 42.0 1 0 0 0  
  TOTALS:   20 79 3.96 838.3 10 10 0 1  
  Oponent Totals   20 92 4.61 838.5 10 10 0 0  
                       
                       
  1999-2000 Playoff Statistics  

PLAYERS

                   
                       
No. Name Pos. GP G A TP   PIM PPG SHG GW
2 Bill Paradis D 2 1 0 1   1.5 0 0 0
5 Rick Magnuson D/G 2 0 0 0   0.0 0 0 0
7 Bill Reynolds D 2 0 0 0   1.5 0 0 0
8 Jack Michaud D 2 0 0 0   3.0 0 0 0
9 Rob Carrier F 2 1 1 2   0.0 0 0 0
11 Sady Rancourt F 0 0 0 0   0.0 0 0 0
12 David Steckino F 2 0 0 0   0.0 0 0 0
18 Greg Perry F 2 1 1 2   1.5 0 0 0
20 Jeff Richards F 0 0 0 0   0.0 0 0 0
22 Mike Camiré F 0 0 0 0   0.0 0 0 0
23 Gabe Somma F 2 0 0 0   0.0 0 0 0
24 Adam Morton C 0 0 0 0   0.0 0 0 0
27 Andrew Bradford F 2 2 1 3   0.0 0 0 0
30 Andrew Hollis F 0 0 0 0   0.0 0 0 0
31 Peter Kelley D 2 0 0 0   4.5 0 0 0
32 Joe Marshall D 2 0 0 0   1.5 0 0 0
33 Ian Gould D 2 0 0 0   0.0 0 0 0
34 Tim Dominick G 0 0 0 0   0.0 0 0 0
44 Tim Bowring D 2 0 0 0   0.0 0 0 0
47 James Gilbert F 2 1 0 1   4.5 0 0 1
77 Nick Gordon F 2 0 2 2   0.0 0 0 0
  Tim Duffy F 0 0 0 0   0.0 0 0 0
  TOTALS:   2 6 5 11   18.0 0 0 1
  Oponent Totals   2 6 4 10   19.5 0 0 2
                       

GOALIES

                   
                       
No. Name Pos. GP GA GAA MIN W L T EN  
34 Tim Dominick G 0 0 0.00 0.0 0 0 0 0  
5 Rick Magnuson G 2 6 2.68 94.0 1 1 0 0  
  TOTALS:   2 6 2.68 94.0 1 1 0 0  
  Oponent Totals   2 6 2.68 94.0 1 1 0 0