Date: 4/22/02                    
  2001-2002 Regular Season Statistics  

PLAYERS

                   
                       
No. Name Pos. GP G A TP   PIM PPG SHG GW
2 Bill Paradis D/F 18 14 18 32   3.5 0 0 1

3

Alex Morton

F

1

0

0

0

 

0.0

0

0

0

4 Marc Provencher D 20 8 13 21   26.7 1 0 2
5 Rick Magnuson D/G 5 0 5 5   6.5 0 0 0
7 Bill Reynolds D 18 0 7 7   11.3 0 0 0
9 Rob Carrier F 20 31 18 49   4.0 4 2 4
15 Nick Gordon F 20 7 17 24   31.1 0 0 0
18 Greg Perry F 16 5 17 22   33.2 1 1 1
27 Andrew Bradford F 19 24 20 44   7.6 0 2 4
31 Peter Kelley D 7 0 3 3   0.0 0 0 0
32 Joe Marshall D 4 0 0 0   10.0 0 0 0
33 Ian Gould D 11 1 3 4   6.0 0 0 0
34 Tim Dominick G 17 0 0 0   0.0 0 0 0
47 James Gilbert F 20 19 20 39   18.5 3 0 0
72 Ben Dwyer F 6 8 2 10   22.0 0 1 0
                       
  TOTALS:   20 117 143 260   180.4 9 6 12
  Oponent Totals   20 69 66 135   153.5 13 4 3
                       

GOALIES

                   
                       
No. Name Pos. GP GA GAA MIN W L T EN  
34 Tim Dominick G 17 64 3.77 713.5 9 3 5 1  
5 Rick Magnuson G 1 2 2.00 42.0 1 0 0 0  
  D.J. Whitten G 2 2 1.00 84.0 2 0 0 0  
  TOTALS:   20 68 3.40 839.5 12 3 5 1  
  Oponent Totals   20 117 5.86 839.0 3 12 5 0  
                       
                       
  2002 Playoff Statistics  

PLAYERS

                   
                       
No. Name Pos. GP G A TP   PIM PPG SHG GW

2

Bill Paradis

D/F

5

1

3

4

 

8.0

0

0

0

4 Mark Provencher D 5 1 3 4   2.0 0 0 1
7 Bill Reynolds D 5 0 1 1   14.0 0 0 0
9 Rob Carrier F 5 7 6 13   4.0 1 1 2
15 Nick Gordon F 5 3 7 10   6.0 1 0 0
18 Greg Perry F 5 4 3 7   2.0 0 0 0
27 Andrew Bradford F 5 5 5 10   0.0 0 0 2
33 Ian Gould D 5 0 0 0   4.0 0 0 0
34 Tim Dominick G 5 0 0 0   0.0 0 0 0
47 James Gilbert F 5 5 7 12   4.0 1 0 0
                       
  TOTALS:   5 26 35 61   44.0 3 1 5
  Oponent Totals   5 14 13 27   36.0 3 2 0
                       

GOALIES

                   
                       
No. Name Pos. GP GA GAA MIN W L T EN  
34 Tim Dominick G 5 14 2.80 210.0 5 0 0 0  
5 Rick Magnuson G 0 0 0.00 0.0 0 0 0 0  
  TOTALS:   5 14 2.80 210.0 5 0 0 0  
  Oponent Totals   5 23 4.66 207.5 0 5 0 3