Date: 3/3/2001                    
  2000-2001 Regular Season Statistics  

PLAYERS

                   
                       
No. Name Pos. GP G A TP   PIM PPG SHG GW
00 Steve Van Rensselaer F 11 0 1 1   9.0 0 0 0

3

Alex Morton

F

2

0

2

2

 

0.0

0

0

0

5 Rick Magnuson D/G 5 3 1 4   6.0 0 0 1
7 Bill Reynolds D 17 3 6 9   6.0 0 0 0
9 Rob Carrier F 20 19 22 41   0.0 4 0 2
13 Dave Ahlers F 1 0 0 0   0.0 0 0 0
15 Nick Gordon F 20 12 23 35   22.5 1 0 1
16 Dave Whiting C 6 5 5 10   1.5 0 0 0
18 Greg Perry F 17 10 17 27   25.5 1 0 2
21 Teddy Stern F/D 4 0 0 0   0.0 0 0 0
23 Gabe Somma F 1 0 0 0   0.0 0 0 0
27 Andrew Bradford F 18 20 14 34   7.5 5 2 1
31 Peter Kelley D 1 0 0 0   0.0 0 0 0
32 Joe Marshall D 19 0 11 11   15.0 0 0 0
33 Ian Gould D 18 0 3 3   7.5 0 0 0
34 Tim Dominick G 17 0 0 0   1.5 0 0 0
44 Brian Haight D/F 8 2 0 2   1.5 0 0 1
47 James Gilbert F 20 24 16 40   10.5 2 2 5
77 Kevin Coyne F/D 8 3 5 8   1.5 0 0 0

90

Jon Morton F 2 0 0 0   0.0 0 0 0
  TOTALS:   20 101 126 227   115.5 13 4 14
  Oponent Totals   20 74 75 149   151.0 12 1 6
                       

GOALIES

                   
                       
No. Name Pos. GP GA GAA MIN W L T EN  
34 Tim Dominick G 17 67 3.95 711.9 12 5 0 0  
5 Rick Magnuson G 2 4 2.10 80.0 1 1 0 1  
  D.J. Whitten G 1 2 2.00 42.0 1 0 0 0  
  TOTALS:   20 73 3.68 833.9 14 6 0 1  
  Oponent Totals   20 101 5.08 835.3 6 14 0 0  
                       
                       
  2001 Playoff Statistics  

PLAYERS

                   
                       
No. Name Pos. GP G A TP   PIM PPG SHG GW
00 Steve Van Rensselaer F 1 0 0 0   0.0 0 0 0
5 Rick Magnuson D/G 2 1 1 2   0.0 0 0 0
7 Bill Reynolds D 2 0 0 0   0.0 0 0 0
9 Rob Carrier F 2 0 1 1   0.0 0 0 0
15 Nick Gordon F 2 0 0 0   0.0 0 0 0
16 Dave Whiting C 2 1 1 2   0.0 0 0 0
18 Greg Perry F 2 1 1 2   0.0 0 0 0
27 Andrew Bradford F 2 1 1 2   0.0 0 0 0
32 Joe Marshall D 2 0 0 0   0.0 0 0 0
33 Ian Gould D 2 0 0 0   0.0 0 0 0
34 Tim Dominick G 2 0 0 0   0.0 0 0 0
44 Brian Haight D 1 0 0 0   0.0 0 0 0
47 James Gilbert F 2 0 0 0   0.0 0 0 0
                       
  TOTALS:   2 4 5 9   6.0 0 0 0
  Oponent Totals   2 8 4 12   21.0 0 0 1
                       

GOALIES

                   
                       
No. Name Pos. GP GA GAA MIN W L T EN  
34 Tim Dominick G 2 8 4.05 83.0 0 1 1 0  
5 Rick Magnuson G 0 0 0.00 0.0 0 0 0 0  
  TOTALS:   2 8 4.05 83.0 0 1 1 0  
  Oponent Totals   2 4 2.00 84.0 1 0 1 0